Size Chart
Approximate Size Chart
Please Note: These Measurements are approximate and intended as a general guide. These sizes can vary depending on fabric, style, and individual body shape.
| Bust | Waist | Hips | Approximate Size |
| 31-32 | 23-24 | 33-34 | XS (US 0-2) |
| 33-34 | 25-26 | 35-36 | S (US 3-4) |
| 35-36 | 27-28 | 37-38 | M (US 5-6) |
| 37-39 | 29-31 | 39-41 | L (US 7-8) |
| 40-42 | 32-34 | 42-44 | XL (US 9-10) |
| 43-45 | 35-37 | 45-47 | XXL (US 11-12) |
